MS Dhoni misses entire IPL 2026 season, CSK confirm thumb injury
MS Dhoni misses entire IPL 2026 season, CSK confirm thumb injury

NEW DELHI: The hopes of seeing legendary cricketer Mahendra Singh Dhoni in Chennai Super Kings' final league-stage match of IPL 2026 against Gujarat Titans were dashed on Thursday. Dhoni has not featured in any game this season, marking the first time in IPL history that the former CSK captain has not played a single match for the franchise he led to five IPL titles.

Dhoni's Absence Confirmed

Dhoni's absence from the clash against Gujarat Titans came as no surprise, as CSK batting coach Michael Hussey had already confirmed that the veteran wicketkeeper-batter was nursing a thumb injury and would miss the crucial encounter. Hussey had hinted that Dhoni could return if CSK qualified for the playoffs, but the team failed to advance. Dhoni also did not travel with the squad to Ahmedabad for the match.

Dhoni's IPL Journey

Dhoni was signed by CSK at the inaugural IPL auction in 2008 and has remained the face of the franchise ever since. CSK's two-year suspension in 2016 and 2017 saw Dhoni turn out for Rising Pune Supergiants, the only other franchise he has represented in the IPL. Across 278 IPL matches, Dhoni has scored 5,439 runs at an average of 38.30, including 24 half-centuries.

Wide Pickt banner — collaborative shopping lists app for Telegram, phone mockup with grocery list

In his illustrious IPL career spanning 278 matches, Dhoni had missed only five IPL matches before this season. Three of those came in 2010 against Delhi Daredevils, Kings XI Punjab, and Royal Challengers Bengaluru, while the other two were in 2019 against Sunrisers Hyderabad and Mumbai Indians.

Captaincy and Titles

As captain, he guided Chennai Super Kings to five IPL titles—in 2010, 2011, 2018, 2021, and 2023—while also leading the franchise to a record 10 IPL finals.

Pickt after-article banner — collaborative shopping lists app with family illustration

Dhoni's IPL Stats

  • Overall: 278 matches, 242 innings, 5,439 runs, highest score 84*, average 38.30, strike rate 137.45, 24 half-centuries, 158 catches, 47 stumpings
  • IPL 2025: 14 matches, 13 innings, 196 runs, highest 30*, average 24.50, strike rate 135.17, 0 fifties, 6 catches, 5 stumpings
  • IPL 2024: 14 matches, 11 innings, 161 runs, highest 37*, average 53.66, strike rate 220.54, 0 fifties, 10 catches, 0 stumpings
  • IPL 2023: 16 matches, 12 innings, 104 runs, highest 32*, average 26.00, strike rate 182.45, 0 fifties, 7 catches, 3 stumpings
  • IPL 2022: 14 matches, 13 innings, 250 runs, highest 50*, average 33.14, strike rate 123.40, 1 fifty, 9 catches, 0 stumpings
  • IPL 2021: 16 matches, 11 innings, 114 runs, highest 18*, average 16.28, strike rate 106.54, 0 fifties, 13 catches, 0 stumpings
  • IPL 2020/21: 14 matches, 12 innings, 200 runs, highest 47*, average 25.00, strike rate 116.27, 0 fifties, 15 catches, 1 stumping
  • IPL 2019: 15 matches, 12 innings, 416 runs, highest 84*, average 83.20, strike rate 134.62, 3 fifties, 11 catches, 5 stumpings
  • IPL 2018: 16 matches, 15 innings, 455 runs, highest 79*, average 75.83, strike rate 150.66, 3 fifties, 11 catches, 3 stumpings
  • IPL 2017 (RPS): 16 matches, 15 innings, 290 runs, highest 61*, average 26.36, strike rate 115.91, 1 fifty, 10 catches, 3 stumpings
  • IPL 2016 (RPS): 14 matches, 12 innings, 284 runs, highest 64*, average 40.57, strike rate 135.23, 1 fifty, 8 catches, 4 stumpings
  • IPL 2015: 17 matches, 17 innings, 372 runs, highest 53, average 31.00, strike rate 121.96, 1 fifty, 8 catches, 3 stumpings
  • IPL 2014: 16 matches, 15 innings, 371 runs, highest 57*, average 74.20, strike rate 148.40, 1 fifty, 3 catches, 1 stumping
  • IPL 2013: 18 matches, 16 innings, 461 runs, highest 67*, average 41.90, strike rate 162.89, 4 fifties, 15 catches, 2 stumpings
  • IPL 2012: 19 matches, 17 innings, 358 runs, highest 51*, average 29.83, strike rate 128.77, 1 fifty, 12 catches, 2 stumpings
  • IPL 2011: 16 matches, 13 innings, 392 runs, highest 70*, average 43.55, strike rate 158.70, 2 fifties, 5 catches, 5 stumpings
  • IPL 2009/10: 13 matches, 11 teams, 287 runs, highest 66*, average 31.88, strike rate 136.66, 2 fifties, 6 catches, 6 stumpings
  • IPL 2009: 14 matches, 13 innings, 332 runs, highest 58*, average 41.50, strike rate 127.20, 2 fifties, 4 catches, 4 stumpings
  • IPL 2007/08: 16 matches, 14 innings, 414 runs, highest 65, average 41.40, strike rate 133.54, 2 fifties, 6 catches, 0 stumpings

Stay updated with the latest IPL Live Score, IPL news on Times of India. Follow the IPL Schedule, check the IPL Points Table, and track the race for the IPL Orange Cap and IPL Purple Cap.